India time to US time
The mainland US is 9h 30m to 13h 30m behind India. From Mar 8 to Oct 31, 2026: New York 9h 30m, Chicago 10h 30m, Denver 11h 30m, Los Angeles 12h 30m behind IST. The rest of the year, add one hour. 9 AM in New York is 6:30 PM IST in summer.
US working hours in IST
A 9 AM to 6 PM work day in each US zone, on an Indian clock.
| US zone | Mar 8 to Oct 31 | Rest of the year |
|---|---|---|
| New York | 6:30 PM to 3:30 AM (next day) IST | 7:30 PM to 4:30 AM (next day) IST |
| Chicago | 7:30 PM to 4:30 AM (next day) IST | 8:30 PM to 5:30 AM (next day) IST |
| Denver | 8:30 PM to 5:30 AM (next day) IST | 9:30 PM to 6:30 AM (next day) IST |
| Los Angeles | 9:30 PM to 6:30 AM (next day) IST | 10:30 PM to 7:30 AM (next day) IST |
What's the best time to call US clients from India?
Work hours barely overlap, so Indian evenings work best. For New York, Mar 8 to Oct 31: Work hours don't overlap. The easiest fit is 6:30 PM to 11:00 PM IST (9:00 AM to 1:30 PM EDT): their work day, your evening. Nov 1 to Mar 7: Work hours don't overlap. The easiest fit is 7:30 PM to 11:00 PM IST (9:00 AM to 12:30 PM EST): their work day, your evening. For California, Mar 8 to Oct 31: Work hours don't overlap. The easiest fit is 9:30 PM to 11:00 PM IST (9:00 AM to 10:30 AM PDT): their work day, your evening. Nov 1 to Mar 7: Work hours don't overlap. The easiest fit is 9:00 AM to 12:30 PM IST (7:30 PM to 11:00 PM PST): your work day, their evening.
India to US time table
Every hour of today in IST, in all four mainland US zones. Green means 9 AM to 6 PM on the US side.
| IST | EDT New York | CDT Chicago | MDT Denver | PDT Los Angeles |
|---|---|---|---|---|
| 12:00 AM | 2:30 PMprev day | 1:30 PMprev day | 12:30 PMprev day | 11:30 AMprev day |
| 1:00 AM | 3:30 PMprev day | 2:30 PMprev day | 1:30 PMprev day | 12:30 PMprev day |
| 2:00 AM | 4:30 PMprev day | 3:30 PMprev day | 2:30 PMprev day | 1:30 PMprev day |
| 3:00 AM | 5:30 PMprev day | 4:30 PMprev day | 3:30 PMprev day | 2:30 PMprev day |
| 4:00 AM | 6:30 PMprev day | 5:30 PMprev day | 4:30 PMprev day | 3:30 PMprev day |
| 5:00 AM | 7:30 PMprev day | 6:30 PMprev day | 5:30 PMprev day | 4:30 PMprev day |
| 6:00 AM | 8:30 PMprev day | 7:30 PMprev day | 6:30 PMprev day | 5:30 PMprev day |
| 7:00 AM | 9:30 PMprev day | 8:30 PMprev day | 7:30 PMprev day | 6:30 PMprev day |
| 8:00 AM | 10:30 PMprev day | 9:30 PMprev day | 8:30 PMprev day | 7:30 PMprev day |
| 9:00 AM | 11:30 PMprev day | 10:30 PMprev day | 9:30 PMprev day | 8:30 PMprev day |
| 10:00 AM | 12:30 AM | 11:30 PMprev day | 10:30 PMprev day | 9:30 PMprev day |
| 11:00 AM | 1:30 AM | 12:30 AM | 11:30 PMprev day | 10:30 PMprev day |
| 12:00 PM | 2:30 AM | 1:30 AM | 12:30 AM | 11:30 PMprev day |
| 1:00 PM | 3:30 AM | 2:30 AM | 1:30 AM | 12:30 AM |
| 2:00 PM | 4:30 AM | 3:30 AM | 2:30 AM | 1:30 AM |
| 3:00 PM | 5:30 AM | 4:30 AM | 3:30 AM | 2:30 AM |
| 4:00 PM | 6:30 AM | 5:30 AM | 4:30 AM | 3:30 AM |
| 5:00 PM | 7:30 AM | 6:30 AM | 5:30 AM | 4:30 AM |
| 6:00 PM | 8:30 AM | 7:30 AM | 6:30 AM | 5:30 AM |
| 7:00 PM | 9:30 AM | 8:30 AM | 7:30 AM | 6:30 AM |
| 8:00 PM | 10:30 AM | 9:30 AM | 8:30 AM | 7:30 AM |
| 9:00 PM | 11:30 AM | 10:30 AM | 9:30 AM | 8:30 AM |
| 10:00 PM | 12:30 PM | 11:30 AM | 10:30 AM | 9:30 AM |
| 11:00 PM | 1:30 PM | 12:30 PM | 11:30 AM | 10:30 AM |
Questions
The mainland US is 9h 30m to 13h 30m behind India. From Mar 8 to Oct 31, 2026: New York 9h 30m, Chicago 10h 30m, Denver 11h 30m, Los Angeles 12h 30m behind IST. The rest of the year, add one hour. 9 AM in New York is 6:30 PM IST in summer.
Indian evenings. 9 AM in New York is 6:30 PM IST from Mar 8 to Oct 31 and 7:30 PM IST the rest of the year; California starts 3 hours later.
In summer (Mar 8 to Oct 31), a 9 AM to 6 PM day in New York is 6:30 PM to 3:30 AM (next day) IST, and in California it's 9:30 PM to 6:30 AM (next day) IST. In winter, each starts one hour later in IST.
No. India stays on IST (UTC+5:30) all year. Only the US side moves, on Mar 8 and Nov 1, 2026, so the gap shrinks by one hour in the US summer.
Most of Arizona doesn't. It stays on MST all year, 12h 30m behind IST.
Mark your free hours on the IST clock above, then copy the link or the image and send it. The link opens in their own time zone.
Single zone converters
How this page is made: every time here is computed from the IANA time zone database for the date shown. Checked October 15, 2026.