India time to Canada time
Canada is 8h to 13h 30m behind India, daylight saving included. From Mar 8 to Oct 31, 2026: Toronto 9h 30m, Winnipeg 10h 30m, Calgary 11h 30m and Vancouver 12h 30m behind IST. The rest of the year, add 1h, except Regina, which stays 11h 30m behind all year. 9 AM in Toronto is 6:30 PM IST in summer.
Canadian working hours in IST
A 9 AM to 6 PM work day in each Canadian zone, on an Indian clock.
| City | Mar 8 to Oct 31, 2026 | Rest of the year |
|---|---|---|
| St. John's | 5:00 PM to 2:00 AM (next day) IST | 6:00 PM to 3:00 AM (next day) IST |
| Halifax | 5:30 PM to 2:30 AM (next day) IST | 6:30 PM to 3:30 AM (next day) IST |
| Toronto and Montreal | 6:30 PM to 3:30 AM (next day) IST | 7:30 PM to 4:30 AM (next day) IST |
| Winnipeg | 7:30 PM to 4:30 AM (next day) IST | 8:30 PM to 5:30 AM (next day) IST |
| Regina | 8:30 PM to 5:30 AM (next day) IST | 8:30 PM to 5:30 AM (next day) IST |
| Calgary and Edmonton | 8:30 PM to 5:30 AM (next day) IST | 9:30 PM to 6:30 AM (next day) IST |
| Vancouver | 9:30 PM to 6:30 AM (next day) IST | 10:30 PM to 7:30 AM (next day) IST |
What's the best time to call Canada from India?
Canada is far behind, so work days barely meet. Indian evenings line up with Canadian mornings. For Toronto, from Mar 8 to Oct 31, 2026: Work hours don't overlap. The easiest fit is 6:30 PM to 11:00 PM IST (9:00 AM to 1:30 PM EDT): their work day, your evening. The rest of the year: Work hours don't overlap. The easiest fit is 7:30 PM to 11:00 PM IST (9:00 AM to 12:30 PM EST): their work day, your evening.
For Vancouver, in summer: Work hours don't overlap. The easiest fit is 9:30 PM to 11:00 PM IST (9:00 AM to 10:30 AM PDT): their work day, your evening.
Does all of Canada change its clocks?
Most of Canada moves its clocks forward on Mar 8, 2026 and back on Nov 1, 2026, the same days as the US. Saskatchewan (Regina) doesn't, and stays 11h 30m behind India all year, so it matches Calgary in summer and Winnipeg in winter.
St. John's is 30m ahead of Halifax. St. John's and India both use a half-hour offset, so the gap between them is a whole number of hours: 8h in summer and 9h in winter.
Toronto, Winnipeg, Calgary and Vancouver keep the same clock as a US zone all year, so these pages work for them too: IST to EST (Toronto), IST to CST (Winnipeg), IST to MST (Calgary), IST to PST (Vancouver).
India to Canada time table
Every hour of today in IST, in four Canadian cities. Green means 9 AM to 6 PM on the Canadian side.
| IST | EDT Toronto | CDT Winnipeg | MDT Calgary | PDT Vancouver |
|---|---|---|---|---|
| 12:00 AM | 2:30 PMprev day | 1:30 PMprev day | 12:30 PMprev day | 11:30 AMprev day |
| 1:00 AM | 3:30 PMprev day | 2:30 PMprev day | 1:30 PMprev day | 12:30 PMprev day |
| 2:00 AM | 4:30 PMprev day | 3:30 PMprev day | 2:30 PMprev day | 1:30 PMprev day |
| 3:00 AM | 5:30 PMprev day | 4:30 PMprev day | 3:30 PMprev day | 2:30 PMprev day |
| 4:00 AM | 6:30 PMprev day | 5:30 PMprev day | 4:30 PMprev day | 3:30 PMprev day |
| 5:00 AM | 7:30 PMprev day | 6:30 PMprev day | 5:30 PMprev day | 4:30 PMprev day |
| 6:00 AM | 8:30 PMprev day | 7:30 PMprev day | 6:30 PMprev day | 5:30 PMprev day |
| 7:00 AM | 9:30 PMprev day | 8:30 PMprev day | 7:30 PMprev day | 6:30 PMprev day |
| 8:00 AM | 10:30 PMprev day | 9:30 PMprev day | 8:30 PMprev day | 7:30 PMprev day |
| 9:00 AM | 11:30 PMprev day | 10:30 PMprev day | 9:30 PMprev day | 8:30 PMprev day |
| 10:00 AM | 12:30 AM | 11:30 PMprev day | 10:30 PMprev day | 9:30 PMprev day |
| 11:00 AM | 1:30 AM | 12:30 AM | 11:30 PMprev day | 10:30 PMprev day |
| 12:00 PM | 2:30 AM | 1:30 AM | 12:30 AM | 11:30 PMprev day |
| 1:00 PM | 3:30 AM | 2:30 AM | 1:30 AM | 12:30 AM |
| 2:00 PM | 4:30 AM | 3:30 AM | 2:30 AM | 1:30 AM |
| 3:00 PM | 5:30 AM | 4:30 AM | 3:30 AM | 2:30 AM |
| 4:00 PM | 6:30 AM | 5:30 AM | 4:30 AM | 3:30 AM |
| 5:00 PM | 7:30 AM | 6:30 AM | 5:30 AM | 4:30 AM |
| 6:00 PM | 8:30 AM | 7:30 AM | 6:30 AM | 5:30 AM |
| 7:00 PM | 9:30 AM | 8:30 AM | 7:30 AM | 6:30 AM |
| 8:00 PM | 10:30 AM | 9:30 AM | 8:30 AM | 7:30 AM |
| 9:00 PM | 11:30 AM | 10:30 AM | 9:30 AM | 8:30 AM |
| 10:00 PM | 12:30 PM | 11:30 AM | 10:30 AM | 9:30 AM |
| 11:00 PM | 1:30 PM | 12:30 PM | 11:30 AM | 10:30 AM |
Questions
Canada is 8h to 13h 30m behind India, daylight saving included. From Mar 8 to Oct 31, 2026: Toronto 9h 30m, Winnipeg 10h 30m, Calgary 11h 30m and Vancouver 12h 30m behind IST. The rest of the year, add 1h, except Regina, which stays 11h 30m behind all year. 9 AM in Toronto is 6:30 PM IST in summer.
Indian evenings. 9 AM in Toronto is 6:30 PM IST from Mar 8 to Oct 31, 2026 and 7:30 PM IST the rest of the year. Vancouver starts 3h later.
Your morning or late evening. 9 AM in Toronto is 6:30 PM IST in summer, and 9 PM in Toronto is 6:30 AM (next day) IST.
In summer (Mar 8 to Oct 31, 2026), a 9 AM to 6 PM day in Toronto is 6:30 PM to 3:30 AM (next day) IST, and in Vancouver it's 9:30 PM to 6:30 AM (next day) IST. In winter, each starts 1h later in IST.
No. Most of Canada moves its clocks forward on Mar 8, 2026 and back on Nov 1, 2026, the same days as the US. Saskatchewan (Regina) doesn't, and stays 11h 30m behind India all year, so it matches Calgary in summer and Winnipeg in winter.
Mark your free hours on the IST clock above, then copy the link or the image and send it. The link opens in their own time zone.
More time zone pages
From India to other places: US time, Europe time, Australia time. Need the hours two teams share? Try the time zone overlap calculator.
How this page is made: every time here is computed from the IANA time zone database for the date shown, the same data your phone clock uses. Checked October 15, 2026. Spot a wrong time? Tell us.